<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Official CASE Blog &#187; Broadband</title>
	<atom:link href="http://www.case.org.au/blogs/case/tag/broadband/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.case.org.au/blogs/case</link>
	<description>Providing shared IT services to the Australian Community Sector for over 10 years.</description>
	<lastBuildDate>Tue, 01 Nov 2011 11:28:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>NBN public consultation for Gungahlin announced</title>
		<link>http://www.case.org.au/blogs/case/2010/10/nbn-public-consultation-for-gungahlin-announced/</link>
		<comments>http://www.case.org.au/blogs/case/2010/10/nbn-public-consultation-for-gungahlin-announced/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 00:36:57 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[External News]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Gunghalin]]></category>
		<category><![CDATA[NBN]]></category>

		<guid isPermaLink="false">http://www.case.org.au/blogs/case/?p=364</guid>
		<description><![CDATA[If you live in the ACT, anywhere near Gunghalin and like your Internet, be aware that the NBN Co will be holding a consultation session on broadband deployment very soon. From the official release: &#8220;An open public consultation is to be held about the NBN deployment to approximately 3000 premises in the Gungahlin region, which [...]]]></description>
			<content:encoded><![CDATA[<p>If you live in the ACT, anywhere near Gunghalin and like your Internet, be aware that the NBN Co will be holding a consultation session on broadband deployment very soon. From the official release:</p>
<p>&#8220;An open public consultation is to be held about the NBN deployment to approximately 3000 premises in the Gungahlin region, which is planned for deployment in the 2nd quarter of 2011.</p>
<p>The consultation will be held by the Gungahlin Community Council at our October 13th meeting at the Palmerston Community Centre on Tiptree Crescent at 7.30pm.</p>
<p>Glenn Holdstock, the NBN Co Community and Stakeholder Relations Manager will speak about the early NBN deployment to Gungahlin, and then will open the floor for community discussion and questions.&#8221;</p>
<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=d&amp;source=embed&amp;saddr=&amp;daddr=Tiptree+Crescent,+Palmerston+ACT+2912,+Australia+(Gungahlin+Community+Council)&amp;hl=en&amp;geocode=Cc3T0Hy6rmz8Fbbw5v0daF7jCCGaV1Muzi3FOA&amp;mra=ls&amp;sll=-35.196458,149.11888&amp;sspn=0.007873,0.010171&amp;ie=UTF8&amp;t=h&amp;ll=-35.196466,149.118869&amp;spn=0.006137,0.00912&amp;z=16&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps?f=d&amp;source=embed&amp;saddr=&amp;daddr=Tiptree+Crescent,+Palmerston+ACT+2912,+Australia+(Gungahlin+Community+Council)&amp;hl=en&amp;geocode=Cc3T0Hy6rmz8Fbbw5v0daF7jCCGaV1Muzi3FOA&amp;mra=ls&amp;sll=-35.196458,149.11888&amp;sspn=0.007873,0.010171&amp;ie=UTF8&amp;t=h&amp;ll=-35.196466,149.118869&amp;spn=0.006137,0.00912&amp;z=16" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
<p><a title="NBN Consultation Gunghalin" href="http://www.gcc.asn.au/News/Planning-development/nbn-rollout-consultation-13th-oct-2010.html" target="_blank">More info can be found here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.case.org.au/blogs/case/2010/10/nbn-public-consultation-for-gungahlin-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>note on Public Sphere event held today @ ANU</title>
		<link>http://www.case.org.au/blogs/case/2009/05/note-on-public-sphere-event-held-today-anu/</link>
		<comments>http://www.case.org.au/blogs/case/2009/05/note-on-public-sphere-event-held-today-anu/#comments</comments>
		<pubDate>Thu, 07 May 2009 03:53:35 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[CASE News]]></category>
		<category><![CDATA[External News]]></category>
		<category><![CDATA[ANU]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Craig Thomler]]></category>
		<category><![CDATA[Kate Lundy]]></category>
		<category><![CDATA[publicsphere]]></category>
		<category><![CDATA[Tom Worthington]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.case.org.au/blogs/case/?p=210</guid>
		<description><![CDATA[The first Public Sphere event has just finished It&#8217;s been an information packed, thought provoking few hours. Here&#8217;s a brief rundown of material that has resulted: Official Public Sphere event details on Senator Kate Lundy&#8217;s site. The Twitter feed from the morning. Craig Thomler&#8217;s liveblog from the event. Tom Worthington&#8217;s blog (Including links to the [...]]]></description>
			<content:encoded><![CDATA[<p>The first Public Sphere event has just finished It&#8217;s been an information packed, thought provoking few hours. Here&#8217;s a brief rundown of material that has resulted:</p>
<ul>
<li><a title="Official #publicsphere details on Kate Lundy's site" href="http://www.katelundy.com.au/2009/04/29/public-sphere-1-high-bandwidth-for-australia">Official Public Sphere event details on Senator Kate Lundy&#8217;s site.</a></li>
</ul>
<ul>
<li><a title="#publicsphere Twitter feed" href="http://twitter.com/#search?q=%23publicsphere" target="_blank">The Twitter feed from the morning.</a></li>
</ul>
<ul>
<li><a title="Craig Thomler's liveblog of #publicsphere 1" href="http://egovau.blogspot.com/2009/05/liveblog-of-publicsphere-1-high.html">Craig Thomler&#8217;s liveblog from the event.</a></li>
</ul>
<ul>
<li><a title="Tom Worthington's Blog" href="http://www.tomw.net.au/blog/index.html" target="_blank">Tom Worthington&#8217;s blog </a>(Including links to the slides of the morning&#8217;s  presentations)</li>
</ul>
<p>More posts to follow, just need to let the dust settle!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.case.org.au/blogs/case/2009/05/note-on-public-sphere-event-held-today-anu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$15b national broadband network (NBN) on way</title>
		<link>http://www.case.org.au/blogs/case/2009/04/15b-national-broadband-network-nbn-on-way/</link>
		<comments>http://www.case.org.au/blogs/case/2009/04/15b-national-broadband-network-nbn-on-way/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 23:17:27 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Fibre]]></category>
		<category><![CDATA[Kevin Rudd]]></category>
		<category><![CDATA[NBN]]></category>
		<category><![CDATA[Opel]]></category>
		<category><![CDATA[Telstra]]></category>

		<guid isPermaLink="false">http://www.case.org.au/blogs/case/2009/04/15b-national-broadband-network-nbn-on-way/</guid>
		<description><![CDATA[The Sydney Morning Herald is reporting to day that Telstra and OPEL have failed to secure a contract to roll out a national fibre network in Australia. This is potentially good news. The same political logic that says private business is the best and most effective choice for a service provider also says that there&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>The Sydney Morning Herald is reporting to day that Telstra and OPEL have failed to secure a contract to roll out a national fibre network in Australia. This is potentially good news. The same political logic that says private business is the best and most effective choice for a service provider also says that there&#8217;s no way any business can provide broadband to the bush without losses. It makes no business sense to roll fibre out to rural areas. In Australia at least, the Internet should be seen more like a utility alongside water and power. Given our vast geographic arrangement, only the government has the capacity to provide this for our entire population. But have they got the tech smarts to pull it off?</p>
<blockquote style="font-style: italic;" cite="http://business.smh.com.au/business/15b-broadband-network-on-way-20090407-9v8m.html"><p>In a shock decision this morning, the Prime Minister, Kevin Rudd, announced that none of five bidders  including Optus and Melbourne group Acacia  for a national network were up to scratch.Under the new plans, the funding for the network offering speeds of up to 100 megabits per second will be provided by a national broadband network corporation in which the Government will be the majority shareholder.</p></blockquote>
<p><cite cite="http://business.smh.com.au/business/15b-broadband-network-on-way-20090407-9v8m.html"><a href="http://business.smh.com.au/business/15b-broadband-network-on-way-20090407-9v8m.html">$15b national broadband network (NBN) on way</a></cite></p>
]]></content:encoded>
			<wfw:commentRss>http://www.case.org.au/blogs/case/2009/04/15b-national-broadband-network-nbn-on-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whirlpool&#8217;s Australian Broadband Survey</title>
		<link>http://www.case.org.au/blogs/case/2009/01/whirlpools-australian-broadband-survey/</link>
		<comments>http://www.case.org.au/blogs/case/2009/01/whirlpools-australian-broadband-survey/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 23:06:30 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[External News]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Whirlpool]]></category>

		<guid isPermaLink="false">http://www.case.org.au/blogs/case/?p=94</guid>
		<description><![CDATA[Whirlpool, a long standing and reputable source of broadband industry news in Australia is once again running a survey that will outline the state of affairs in broadband for Australia. Because this isn&#8217;t a marketing survey people always seem more inclined to participate, last year an amazing 18,000 respondants gave their opinion on their Interenet [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Whirpool Broadband News" href="http://www.whirlpool.net.au" target="_blank">Whirlpool</a>, a long standing and reputable source of broadband industry news in Australia is once again running a survey that will outline the state of affairs in broadband for Australia. Because this isn&#8217;t a marketing survey people always seem more inclined to participate, last year an amazing 18,000 respondants gave their opinion on their Interenet connection. The survey is open until January 31st 2009, so if you&#8217;re a broadband user consider registering your opinions at the Whirlpool <a title="Australian Broadband Survey @ Whirlpool" href="http://whirlpool.net.au/survey/" target="_blank">Australian Broadband Survey</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.case.org.au/blogs/case/2009/01/whirlpools-australian-broadband-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

