<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Official CASE Blog</title>
	<atom:link href="http://www.case.org.au/blogs/case/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.case.org.au/blogs/case</link>
	<description>Providing shared IT services to the Australian Community Sector for over 10 years.</description>
	<lastBuildDate>Tue, 01 Nov 2011 11:28:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Engaging In Democracy with Web 2.0 Initiatives</title>
		<link>http://www.case.org.au/blogs/case/2011/10/488/</link>
		<comments>http://www.case.org.au/blogs/case/2011/10/488/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 01:26:18 +0000</pubDate>
		<dc:creator>Darrell</dc:creator>
				<category><![CDATA[CASE News]]></category>

		<guid isPermaLink="false">http://www.case.org.au/blogs/case/?p=488</guid>
		<description><![CDATA[Thanks to Pia Waugh for joining us on her day off at the CASE 2011 AGM. Pia Waugh started working with Senator Kate Lundy in April 2009 as a technical policy advisor. She is passionate about open government. Prior to this she was a consultant at Waugh Partners in Sydney, Australia. Read more about Pia [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to Pia Waugh for joining us on her day off at the CASE 2011 AGM.</p>
<p>Pia Waugh started working with Senator Kate Lundy in April 2009 as a technical policy advisor. She is passionate about open government. Prior to this she was a consultant at Waugh Partners in Sydney, Australia. Read more about Pia on her blog <a title="Pia's Blog" href="http://pipka.org/ " target="_blank">&#8220;what are we doing today, brain?&#8221;</a>.</p>
<p><a href="http://www.youtube.com/watch?v=sRDpkiH4ido" target="_blank"><span class="youtube">
<iframe title="YouTube video player" class="youtube-player" type="text/html" width="440" height="280" src="http://www.youtube.com/embed/sRDpkiH4ido?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;modestbranding=1&amp;loop=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1&amp;hd=1" frameborder="0" allowfullscreen></iframe>
</span><p><a href="http://www.youtube.com/watch?v=sRDpkiH4ido&fmt=18">www.youtube.com/watch?v=sRDpkiH4ido</a></p></a><a href="http://www.youtube.com/watch?v=sRDpkiH4ido" target="_blank"><br />
</a>Part II of Pia&#8217;s talk is audio only. It can be found on the <a title="CASE Podcasts" href="http://www.case.org.au/podcasts-2">CASE podcast page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.case.org.au/blogs/case/2011/10/488/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invitation to &#8220;Engaging in Democracy with Web 2.0&#8243; and CASE Annual General Meeting</title>
		<link>http://www.case.org.au/blogs/case/2011/10/invitation-to-engaging-in-democracy-with-web-2-0-and-case-annual-general-meeting/</link>
		<comments>http://www.case.org.au/blogs/case/2011/10/invitation-to-engaging-in-democracy-with-web-2-0-and-case-annual-general-meeting/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 08:04:15 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[CASE News]]></category>
		<category><![CDATA[Kate Lundy]]></category>
		<category><![CDATA[Pia Waugh]]></category>

		<guid isPermaLink="false">http://www.case.org.au/blogs/case/?p=481</guid>
		<description><![CDATA[Ever wondered how Australia&#8217;s most cyber savy Senator does it? Come learn the secrets and how these initiatives can work for your organisation. This is a unique opportunity to learn from a very special person about the fantastic Web 2.0 initiatives currently being used in our democratic processes. Everyone is welcome and the presentation will [...]]]></description>
			<content:encoded><![CDATA[<p>Ever wondered how Australia&#8217;s most cyber savy Senator does it? Come learn the secrets and how these initiatives can work for your organisation. This is a unique opportunity to learn from a very special person about the fantastic Web 2.0 initiatives currently being used in our democratic processes.</p>
<p>Everyone is welcome and the presentation will be followed by the 2011 Computing Assistance Support and Education Inc Annual General Meeting.</p>
<p>~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~</p>
<p>Engaging in Democracy with Web 2.0 Initiatives<br />
Guest Speaker &#8211; Pia Waugh<br />
3.00pm Wednesday 26 October, 2011</p>
<p>Pia Waugh started work as an Adviser to Senator Kate Lundy in April 2009. Prior to this she was a consultant at Waugh Partners in Sydney, Australia. She has also worked as a Research Coordinator for the Australian Service for Knowledge on Open Source Software (ASK-OSS), the Open Source strategist for a large systems integrator and still works to develop the Australian FOSS industry and improve Government policies towards Free and Open Source Software.</p>
<p>Weston Creek Community Hub<br />
Main Meeting Room (across from ACTCOSS)<br />
6 Gritten Street<br />
Weston Creek ACT, 2611</p>
<p>~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~</p>
<p>CASE Annual General Meeting<br />
4.30pm Wednesday 26 October, 2011</p>
<p>Weston Creek Community Hub<br />
Main Meeting Room (across from ACTCOSS)<br />
6 Gritten Street<br />
Weston Creek ACT, 2611</p>
<p>~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~</p>
]]></content:encoded>
			<wfw:commentRss>http://www.case.org.au/blogs/case/2011/10/invitation-to-engaging-in-democracy-with-web-2-0-and-case-annual-general-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cable Rats</title>
		<link>http://www.case.org.au/blogs/case/2011/09/cable-rats/</link>
		<comments>http://www.case.org.au/blogs/case/2011/09/cable-rats/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 06:19:12 +0000</pubDate>
		<dc:creator>Darrell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.case.org.au/blogs/case/?p=466</guid>
		<description><![CDATA[At CASE we will do whatever we can to ensure members get the best service possible for the best value. So when it comes to small network cabling jobs we simply do it ourselves to save members the mark up associated with smaller jobs. If a job is too big for our team we will [...]]]></description>
			<content:encoded><![CDATA[<p>At CASE we will do whatever we can to ensure members get the best service possible for the best value. So when it comes to small network cabling jobs we simply do it ourselves to save members the mark up associated with smaller jobs. If a job is too big for our team we will be happy to arrange a friendly cabler and supervise the work on behalf of members.</p>
<div id="attachment_468" class="wp-caption alignright" style="width: 197px"><a href="http://www.case.org.au/blogs/case/2011/09/cable-rats/darrell/" rel="attachment wp-att-468"><img class="size-medium wp-image-468" title="Darrell the cable rat" src="http://www.case.org.au/blogs/case/wp-content/uploads/2011/09/darrell-300x212.jpg" alt="Darrell the cable rat" width="187" height="133" /></a><p class="wp-caption-text">Darrell the cable rat</p></div>
<p>CASE staff are certified by the Australian Communications and Media Authority to install your network cabling and provide documentation to ensure your project is compliant with standards.</p>
<div id="attachment_469" class="wp-caption alignleft" style="width: 156px"><a href="http://www.case.org.au/blogs/case/2011/09/cable-rats/ian/" rel="attachment wp-att-469"><img class="size-medium wp-image-469" title="Ian the cable rat" src="http://www.case.org.au/blogs/case/wp-content/uploads/2011/09/ian-229x300.jpg" alt="Ian the cable rat" width="146" height="190" /></a><p class="wp-caption-text">Ian the cable rat</p></div>
<p>So next time you hear something rattling around in your roof, it just might be one of our cable rats.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.case.org.au/blogs/case/2011/09/cable-rats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Mandala Turns 5</title>
		<link>http://www.case.org.au/blogs/case/2011/07/new-mandala-turns-5/</link>
		<comments>http://www.case.org.au/blogs/case/2011/07/new-mandala-turns-5/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 02:31:58 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[CASE News]]></category>
		<category><![CDATA[ANU]]></category>
		<category><![CDATA[darrell burkey]]></category>
		<category><![CDATA[New Mandala]]></category>

		<guid isPermaLink="false">http://www.case.org.au/blogs/case/?p=458</guid>
		<description><![CDATA[CASE President Darrell Burkey wears multiple hats like most people working at CASE. By day he manages large systems for the Australian National University which are used to support the research work of academics at the College of Asia and Pacific. Anyone who knows Darrell will know about his passion for using technology to support [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">CASE President Darrell Burkey wears multiple hats like most people working at CASE. By day he manages large systems for the Australian National University which are used to support the research work of academics at the College of Asia and Pacific. Anyone who knows Darrell will know about his passion for using technology to support social issues. That passion has been documented in the very respected NewMandala blog <a title="New Mandala Turns 5" href="http://asiapacific.anu.edu.au/newmandala/2011/06/16/new-mandala-turns-five" target="_blank">in a post here</a>.</div>
<p><div id="_mcePaste">Members of CASE are very lucky in the sense that Australian based organisations don&#8217;t have to fear speaking out should they feel they need to. While we face many challenges here in the land down under we can only feel a sense of gratitude for this country when reading about the struggles of others. New Mandala is a great example of people using technology so support social groups operating under duress overseas and is a wonderful display of human solidarity. <a title="New Mandala" href="http://asiapacific.anu.edu.au/newmandala/" target="_blank">It&#8217;s a blog well worth keeping an eye on</a>!</div>
]]></content:encoded>
			<wfw:commentRss>http://www.case.org.au/blogs/case/2011/07/new-mandala-turns-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CASE&#8217;s official site goes to 1.6</title>
		<link>http://www.case.org.au/blogs/case/2011/05/cases-official-site-goes-to-1-6/</link>
		<comments>http://www.case.org.au/blogs/case/2011/05/cases-official-site-goes-to-1-6/#comments</comments>
		<pubDate>Sun, 29 May 2011 22:45:22 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Joomla!]]></category>
		<category><![CDATA[Joomla 1.6]]></category>

		<guid isPermaLink="false">http://www.case.org.au/blogs/case/?p=456</guid>
		<description><![CDATA[You may have heard by now Joomla has reached it&#8217;s long awaited version 1.6 release. Since CASE has adpoted Joomla as our web content management system we were all excited to give the new version a go. After some effort we&#8217;re pleased to announce that our official site is now running 1.6! The look and [...]]]></description>
			<content:encoded><![CDATA[<p>You may have heard by now Joomla has reached it&#8217;s long awaited version 1.6 release. Since CASE has adpoted Joomla as our web content management system we were all excited to give the new version a go. After some effort we&#8217;re pleased to announce that <a title="CASE Official Site" href="http://www.case.org.au" target="_blank">our official site </a>is now running 1.6! The look and feel are similar to what existed in the past but everything running in the background is shiny and new!</p>
<p>So far we&#8217;re more than happy with the software and are excited about the possibilities it represents for members. Now as before, Joomla represents a great option for developing a cheap and effective web content management solution that we&#8217;re proud to offer here at CASE.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.case.org.au/blogs/case/2011/05/cases-official-site-goes-to-1-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New site for the Chronic Fatigue Society, Canberra</title>
		<link>http://www.case.org.au/blogs/case/2011/05/new-site-for-chronic-fatigue-canberra/</link>
		<comments>http://www.case.org.au/blogs/case/2011/05/new-site-for-chronic-fatigue-canberra/#comments</comments>
		<pubDate>Sat, 07 May 2011 02:44:57 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[CASE News]]></category>
		<category><![CDATA[Chronic Fatige]]></category>
		<category><![CDATA[Joomla!]]></category>
		<category><![CDATA[MECFS]]></category>
		<category><![CDATA[Web design]]></category>

		<guid isPermaLink="false">http://www.case.org.au/blogs/case/?p=450</guid>
		<description><![CDATA[Recently, The ACT Myalgic Encephalomyelitis/Chronic Fatigue Syndrome Society approached CASE with a desire to redevelop their website. On a limited budget but with a very clear goal in mind, CASE was able to use our experience with Joomla combined with a new piece of software to complete the project in-house and without a graphic designer. For [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, The ACT Myalgic Encephalomyelitis/Chronic Fatigue Syndrome Society approached CASE with a desire to redevelop their website. On a limited budget but with a very clear goal in mind, CASE was able to use our experience with Joomla combined with a new piece of software to complete the project in-house and without a graphic designer. For the cost, both groups are very happy with the result! The ACT MECFS Society provides monthly meetings, support courses and additional resources to those suffering from chronic fatigue and related conditions here in Canberra and has been for many years. So, we&#8217;re pleased to note the launch of their refreshed website here <a title="MECFS Canberra" href="http://www.mecfscanberra.org.au/" target="_blank">http://www.mecfscanberra.org.au</a> and look forward to to working with them in the future!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.case.org.au/blogs/case/2011/05/new-site-for-chronic-fatigue-canberra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux conf 2011 videos</title>
		<link>http://www.case.org.au/blogs/case/2011/01/linux-conf-2011-videos/</link>
		<comments>http://www.case.org.au/blogs/case/2011/01/linux-conf-2011-videos/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 06:20:38 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[CASE News]]></category>
		<category><![CDATA[lca2011]]></category>

		<guid isPermaLink="false">http://www.case.org.au/blogs/case/?p=443</guid>
		<description><![CDATA[Don&#8217;t forget that if you weren&#8217;t able to attend this year&#8217;s Linux conf, you&#8217;re still able to access some videos from the event. There are so many gems of wisdom thrown in here that we all need to hear. These are really interesting and friendly people well worth our time in listening to! Online Keynote [...]]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t forget that if you weren&#8217;t able to attend this year&#8217;s Linux conf, you&#8217;re still able to access some videos from the event. There are so many gems of wisdom thrown in here that we all need to hear. These are really interesting and friendly people well worth our time in listening to!</p>
<p><strong>Online Keynote Presentations</strong></p>
<p><a title="Vinton Cerf Linux Conf 2011 Keynote " href="http://blip.tv/file/4683393/" target="_blank">Vinton Cerf</a> (&#8216;Widely known as one of the &#8220;Fathers of the Internet,&#8221; Cerf is the co-designer of the TCP/IP protocols and the architecture of the Internet.&#8217;)</p>
<p><a title="Geoff Huston Linux Conf 2011 Keynote" href="http://blip.tv/file/4692762" target="_blank">Geoff Huston</a>(&#8216;A a pre-eminent researcher on IPv4 exhaustion and is undertaking research into Internet infrastructure, IP Technologies and address distribution policies.&#8217;)</p>
<p><a title="Eric Allman Keynote at Linux Conf 2011" href="http://blip.tv/file/4697067" target="_blank">Eric Allman &#8211; Sendmail</a> (&#8216;The original author of Sendmail, co-founder and Chief Scientist of Sendmail, Inc., and co-author of Sendmail, published by O&#8217;Reilly and Associates.&#8217;)</p>
<p><a title="Linux Conf 2011 Presentations" href="http://blip.tv/search?q=linuxconfau" target="_blank">All Online LinuxConf2011 Presentations</a> can be found on Blip TV as they become available.</p>
<p>As always for further information on the links and quotes above, see <a title="lca2011 official site" href="http://lca2011.linux.org.au/" target="_blank">the official lca2011 site.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.case.org.au/blogs/case/2011/01/linux-conf-2011-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CASE @ lca2011</title>
		<link>http://www.case.org.au/blogs/case/2011/01/case-lca2011/</link>
		<comments>http://www.case.org.au/blogs/case/2011/01/case-lca2011/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 13:02:35 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[CASE News]]></category>
		<category><![CDATA[Andrew Tridgell]]></category>
		<category><![CDATA[Coffee]]></category>
		<category><![CDATA[darrell burkey]]></category>
		<category><![CDATA[lca2011]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mark Pesce]]></category>
		<category><![CDATA[Pia Waugh]]></category>

		<guid isPermaLink="false">http://www.case.org.au/blogs/case/?p=437</guid>
		<description><![CDATA[CASE president Darrell Burkey has travelled north to attend Linux Conf Australia 2011, a large and very popular IT event. &#8220;linux.conf.au (lca) is a conference about Open Source Software, including Linux. It brings together the world&#8217;s community of Linux and open source enthusiasts who make considerable contributions to open source software.&#8221; Flying to the recently [...]]]></description>
			<content:encoded><![CDATA[<p>CASE president <a title="Darrell Burkey on Twitter" href="http://twitter.com/#!/case_pres" target="_blank">Darrell Burkey</a> has travelled north to attend Linux Conf Australia 2011, a large and very popular IT event.</p>
<blockquote><p><em><strong>&#8220;linux.conf.au (lca) is a conference about Open Source Software, including Linux. It brings together the world&#8217;s community of Linux and open source enthusiasts who make considerable contributions to open source software.&#8221;</strong></em></p></blockquote>
<p>Flying to the recently flooded city of Brisbane for the full event we have no doubt we&#8217;ll come away with a treasure trove of information, new contacts and new ideas we can apply to ICT in community-service sector. We use a wide range of Open Source solutions in our day-to-day operations and strive to stay abreast with developments in this fast moving and very exciting industry. Friends of CASE have also been in attendance at the conference, <a title="Pia Waugh on Twitter" href="http://twitter.com/#!/piawaugh" target="_blank">Pia Waugh</a> has been tweeting comprehensively as usual and Andrew Tridgell has given a presentation on <em><a title="Penguin powered coffee!" href="https://conf.linux.org.au/programme/schedule/view_talk/95" target="_blank">coffee and Linux</a>. </em>Mark Pesce, who we heard from and were impressed by at Connecting Up 2009, also a keynote speaker at lca2011, has been keeping up quality coverage via <a title="mpesce on Twitter" href="http://twitter.com/#!/mpesce" target="_blank">his Twitter feed here</a>.</p>
<p>For more information about the event please check out the <a title="lca2011 Brisbane" href="https://conf.linux.org.au/" target="_blank">official page</a>. We&#8217;ll provide further coverage here as we put the material together!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.case.org.au/blogs/case/2011/01/case-lca2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CASE Starts 2011 Faster Than Water</title>
		<link>http://www.case.org.au/blogs/case/2011/01/case-starts-2011-faster-than-water/</link>
		<comments>http://www.case.org.au/blogs/case/2011/01/case-starts-2011-faster-than-water/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 11:23:49 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[CASE News]]></category>
		<category><![CDATA[CASE]]></category>
		<category><![CDATA[OVMS]]></category>
		<category><![CDATA[QLD Floods]]></category>
		<category><![CDATA[VISE]]></category>

		<guid isPermaLink="false">http://www.case.org.au/blogs/case/?p=423</guid>
		<description><![CDATA[If you work in the community-service sector in Australia you know that generally the months of December and January can be slow. Not so this year at least, at CASE. Over the past three weeks we&#8217;ve diverted some of our resources in order to help efforts to aid Queensland flood victims. Volunteers for Isolated Student&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>If you work in the community-service sector in Australia you know that generally the months of December and January can be slow. Not so this year at least, at CASE. Over the past three weeks we&#8217;ve diverted some of our resources in order to help efforts to aid Queensland flood victims. Volunteers for Isolated Student&#8217;s Education (<a title="Volunteers For Isolated Student's Education" href="http://www.vise.org.au" target="_blank">www.vise.org.au</a>), a long time member and friend of CASE, have been responding to families in need. With VISE&#8217;s guidance, CASE has modified the &#8220;Online Volunteer Management Service&#8221; software we wrote to help manage VISE&#8217;s tutor/teacher placements to remote families. With the advent of the floods which VISE CEO Mike Stock AM describes as:</p>
<p style="text-align: center;">&#8220;<em><strong>&#8230;unbelievable. TV pictures cannot hope to tell the whole picture&#8230;</strong></em>&#8220;</p>
<p>members of VISE will now be able to indicate their wish to assist in the flood recovery efforts. This readily accessible list, available to the relevant authorities, will increase the overall capacity of the response especially in remote and inaccessible areas of Queensland and New South Wales.</p>
<p>We&#8217;re more than pleased to be able to play a role, however physically distant, in this effort. We wish the VISE team, some now working in danger, our best wishes. We&#8217;ll keep you updated as things develop!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.case.org.au/blogs/case/2011/01/case-starts-2011-faster-than-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Links 2010, Day 3, Post 2</title>
		<link>http://www.case.org.au/blogs/case/2010/11/making-links-2010-day-3-post-2/</link>
		<comments>http://www.case.org.au/blogs/case/2010/11/making-links-2010-day-3-post-2/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 12:50:46 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[CASE News]]></category>

		<guid isPermaLink="false">http://www.case.org.au/blogs/case/?p=410</guid>
		<description><![CDATA[The presentations on gaming mechanics for social action were fascinating. The idea of using game mechanics to achieve social action at first appeared novel but after a few minutes of schooling we were made aware of significant change achieved by making challenges/chores/laws “fun”. A wonderful example offered was an experiment by a car company who [...]]]></description>
			<content:encoded><![CDATA[<p>The presentations on gaming mechanics for social action were fascinating. The idea of using game mechanics to achieve social action at first appeared novel but after a few minutes of schooling we were made aware of significant change achieved by making challenges/chores/laws “fun”. A wonderful example offered was an experiment by a car company who created a “Speed camera lottery”. Over a period of days a speed camera measured those speeding and those not, recording the details. Those who broke the speed limit were issued with fines as normal but those who obeyed the rules went into a lottery to win some of the money surrendered by those who were fined.</p>
<p>The change (for the better) of driving habits in the area were profound. This was one of many ideas floated out during the session. Words like “gamification” “interestingness” and “pointsification” are all real words even if this spellchecker doesn&#8217;t agree. Collecting, points, leader boards, levels, exchanges and flow are other words also used to describe the game mechanisms that people use to encourage participation in an activity.</p>
<p><a title="Graffitti art" href="http://www.case.org.au/blogs/case/wp-content/uploads/2010/11/Perth-012.jpg"><img class="alignright size-medium wp-image-411" style="border: 1px solid black; margin: 5px 10px;" title="Grafitti art" src="http://www.case.org.au/blogs/case/wp-content/uploads/2010/11/Perth-012-300x225.jpg" alt="Grafitti art" width="300" height="225" /></a>The counter gaming presentation, apart from being heavy on theory (not a bad thing, and a great reading list is provided) was actually quite confronting. Videos such as “dead-in-Iraq” (<a title="dead-in-Iraq" href="http://www.youtube.com/watch?v=VTnuUMM7frk">http://www.youtube.com/watch?v=VTnuUMM7frk</a>) and “Shoot an Iraqi” (<a title="Shoot an Iraqi" href="http://www.youtube.com/watch?v=PtvvVbeaSHk">http://www.youtube.com/watch?v=PtvvVbeaSHk</a>) showed us how games and social media designed to re-enforce the institutions of war and conflict can actually be &#8216;hacked&#8217; in various ways to turn the message on its head. Given the academic background of the material used, I&#8217;ve got to do some serious reading before I can say anything more in-depth! We&#8217;ll get a copy of the reading list up on the blog when we can!</p>
<p>FII&#8217;s Joomla presentation was comprehensive and energetic, demonstrating their in-depth knowledge of the web content management system. Working with the software for many years they have developed a range of open source and commercial components, modules and plug-ins which Andrew gave us a brief overview of. The question about open source versus proprietary CMS software was asked, the answer was that the entry cost of open source is much lower than a commercial solution but you have to trust in the community behind the free software to support your needs into the future; in some cases organisations require service level agreements that can only be properly arranged in a paid environment. On the other hand the community behind Joomla is so large and friendly that finding good help isn&#8217;t that hard.</p>
<p>By the end of the day everyone appeared happy and tired. The closing plenary summarised a lot of the feelings I&#8217;d heard expressed out during the tea breaks. A good group of people that have come together to share some great ideas. There&#8217;s plenty of work to be done by ourselves and by the conference. One discussion earlier today perhaps alluded to the goal we all share; by working hard enough and encouraging enough positive change we&#8217;re actually all working to put ourselves out of business, making our support groups unnecessary and irrelevant. Some groups put a timetable on that goal (2020 for example) and the more cynical among us perhaps don&#8217;t. Personally, I don&#8217;t mind – Tweeting and blogging isn&#8217;t all I do. Getting back to the other side of the continent is next on the list, for example. Then, probably sleep.</p>
<p>Thanks to everyone involved, see you next year!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.case.org.au/blogs/case/2010/11/making-links-2010-day-3-post-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

